Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,020 | ₹17,000 | ₹17,750 |
Total Fees | ₹18020 | ₹17000 | ₹17750 |
Tuition fees | ₹18020 | ₹17000 | ₹17750 |
Aspirants seeking admission to 3 year Full-time BMS Program should have passed in 10+2 examination in relevant stream or possess an equivalent qualification from recognized board.
Fees for reserve category:-
1st year – Rs 2,400
2nd year – Rs 2,400
3rd year – Rs 3,150
MMK College | Mumbai University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹52770 (3 Years ) | - |
Ranking | - | - |
Highest Salary | ₹550000 | |
Average Salary | ₹320000 | |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments