Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1,487 | ₹1,387 |
Total Fees | ₹1487 | ₹1387 |
Tuition fees | ₹1487 | ₹1387 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1,178 | ₹1,178 |
Total Fees | ₹1178 | ₹1178 |
Admission fees | ₹8 | ₹8 |
other fee | ₹1170 | ₹1170 |
Graduation and a bachelors degree obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments