Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹12000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹35500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 | ₹23500 |
Yearly Fees | ₹59,000 | ₹47,000 | ₹47,000 | ₹47,000 | ₹47,000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should have passed 10+2 in Commerce from a recognized Board.
Search from 20K+ Courses and 35+ Streams
Comments