Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹48,000 | ₹46,000 | ₹46,000 | ₹46,000 |
Total Fees | ₹48000 | ₹46000 | ₹46000 | ₹46000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Admission fees | ₹2000 | - | - | - |
other fee | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 | ₹45,000 |
Total Fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Aspirants seeking admission to the program should have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments