Total Fees | ₹1.51 Lakhs |
Events | Dates |
---|---|
Karnataka PGCET Result | Oct 22, 2024 |
Karnataka PGCET Exam (ME, M.Tech & M.Arch) | Sep 23, 2024 |
Karnataka PGCET Admit Card | Sep 13, 2024 |
Do you think the Dates are wrong ? Report Here
The Karnataka PGCET 2023 round 1 cutoff rank for the Master of Technology [M.Tech] (Computer Science and Engineering) at RVCE was 1180 for the GM category.
Round | Cutoff 2023 |
---|---|
Round 1 | 1180 |
Round 2 | 1210 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed B.E/ B.tech from a recognized university and have obtained 50% marks (45% marks in case of reserved categories only for Karnataka candidates)
Fee Structure as per KEA PGCET :
Particular | Fee (INR)/Year |
Tution | 69300 |
VTU Registration (Karnataka) | 10810 |
VTU Registration (Other State) | 12310 |
RVCE | VIT Vellore | NIT Surathkal | BMSCE | RIT | Manipal Institute of Technology | NIT Patna | BIT Mesra | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | |
Cost To Study | Total Fees ₹150910 (2 Years ) Hostel Fees ₹25000 | Total Fees ₹383000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹204147 (2 Years ) | Total Fees ₹150910 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹217220 (2 Years ) | Total Fees ₹446000 (2 Years ) Hostel Fees ₹101500 | Total Fees ₹281800 (2 Years ) | Total Fees ₹881000 (2 Years ) Hostel Fees ₹20000 |
Ranking | # Ranked 8/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks | # Ranked 6/253 by India Today Engineering Ranks | # Ranked 5/253 by India Today Engineering Ranks | # Ranked 4/253 by India Today Engineering Ranks | # Ranked 38/130 by The Week Engineering Ranks | # Ranked 3/253 by India Today Engineering Ranks |
Highest Salary | ₹9200000 | ₹8800000 | ₹5475000 | ₹1000000 | ₹5000000 | ₹5103000 | ₹5200000 | ₹5100000 |
Average Salary | - | ₹1100000 | ₹1826000 | ₹450000 | ₹766000 | ₹1049000 | ₹1400000 | ₹1357000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation with 60% + VITMEE | Graduation with 60% + GATE | Graduation | Pass in Graduation + GATE | Graduation | Pass in Graduation + GATE | Graduation with 55% + GATE |
Search from 20K+ Courses and 35+ Streams
Comments