Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 9 Courses | ₹50,000 (1st Year Fees) | 10+2 | - | |
Polytechnic 2 Courses | ₹40,000 (1st Year Fees) | 10th | - | |
M.Tech 9 Courses | ₹65,000 (1st Year Fees) | Pass in Graduation | - | |
Ph.D 7 Courses | ₹1.7 Lakhs (1st Year Fees) | Post Graduation | - | |
MBA 1 Course | ₹50,000 (1st Year Fees) | Graduation | - | |
Diploma 1 Course | ₹25,000 (1st Year Fees) | 10+2 | - | |
L.L.B | ₹34,500 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
B.Sc (Ag.) | ₹73,000 (1st Year Fees) | 10+2 | - | |
MCA | ₹25,000 (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments