"Pass with 70% in Diploma (Engg.) (any stream) (3yrs. after 10th) or B.Sc (Non- medical)/ B.Sc(Computer Science) / BCA or equivalent
OR
Pass with 60% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th) or B.Sc. (Non-Medical)/ B.Sc. (Computer Science) / BCA or equivalent subject to valid score in LPUNEST-2016. "
Entrance Exam
UPTAC
Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹90000 | ₹91000 | ₹91000 |
Registration fees | ₹2500 | - | - |
Yearly Fees | ₹92,500 | ₹91,000 | ₹91,000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹55000 | ₹55000 | ₹55000 |
Registration fees | ₹2500 | - | - |
other fee | ₹125000 | ₹93500 | ₹93500 |
Yearly Fees | ₹1.82 Lakhs | ₹1.49 Lakhs | ₹1.49 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments