Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package |
---|---|---|---|
2020 | Larsen & Toubro Limited | ₹10 L | |
2020 | Tata Consultancy Services | ₹7.60 L | |
2020 | Josh Software | ₹7.60 L | |
2020 | Kaar Technologies | ₹6.50 L | |
2020 | Standard Chartered Bank | ₹6.50 L | |
2020 | Persistent Systems Limited | ₹6.50 L | |
2020 | Quick Heal | ₹5.25 L | |
2020 | CHAINalytics | ₹5.20 L | |
2020 | FIS Global | ₹5 L | |
2020 | Paytm | ₹5 L | |
2020 | Volkswagen | ₹5 L | |
2020 | Xoriant Solutions | ₹4.50 L | |
2020 | E-Emphasys | ₹4.50 L | |
2020 | Accenture | ₹4.50 L | |
2020 | Cognizant | ₹4.50 L | |
2020 | CGI | ₹4 L | |
2020 | MindTree | ₹4 L | |
2020 | Amdocs | ₹4 L | |
2020 | Endurance | ₹3.85 L | |
2020 | Capgemini | ₹3.80 L | |
2020 | Saama Technologies | ₹3.60 L | |
2020 | Eternus Solution | ₹3.60 L | |
2020 | Infosys | ₹3.60 L | |
2020 | Neeyamo Enterprise | ₹3.50 L | |
2020 | ATOS SYNTEL | ₹3.50 L | |
2020 | NTT DATA | ₹3.50 L | |
2020 | Yazaki India Ltd | ₹3.50 L | |
2020 | Reval Analytical Services | ₹3.50 L | |
2020 | Chola MS | ₹3.50 L | |
2020 | Hexaware Technologies | ₹3.50 L | |
2020 | Wipro Technologies | ₹3.50 L | |
2020 | Amazon | ₹3.40 L | |
2020 | Tech Mahindra | ₹3.30 L | |
2020 | Evosys | ₹3.20 L | |
2020 | Pentagon Space | ₹3 L | |
2020 | Mahindra Tsubaki Conveyor Systems | ₹3 L | |
2020 | IndiaMart InterMesh Ltd. | ₹3 L | |
2020 | Pinclick | ₹3 L | |
2020 | Mphasis | ₹3 L |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Mphasis | Pinclick | IndiaMart InterMesh Ltd. | Mahindra Tsubaki Conveyor Systems |
Pentagon Space | Evosys | Tech Mahindra | Amazon |
Wipro Technologies | Hexaware Technologies | Chola MS | Reval Analytical Services |
Yazaki India Ltd | NTT DATA | ATOS SYNTEL | Neeyamo Enterprise |
Infosys | Eternus Solution | Saama Technologies | Capgemini |
Endurance | Amdocs | MindTree | CGI |
Do you think the placement data is wrong ? Report Here
Comments