Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹50400 | ₹50400 |
Yearly Fees | ₹50,400 | ₹50,400 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹43500 | ₹43500 |
Yearly Fees | ₹43,500 | ₹43,500 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
39583 | 39583 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:-
Search from 20K+ Courses and 35+ Streams
Comments