Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
76.77 | 81.01 | - | |
75.34 | 75.17 | 72.61 | |
63.65 | 56.66 | - | |
23.23 | 26.78 | 65.42 | |
13.5 | 43.51 | 11.1 |
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) |
---|---|---|---|
79.5 | 79.5 | 64.05 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
27965 | 28505 | 29165 | |
35250 | 35014 | 36089 | |
68711 | 43752 | - |
Do you think the Cutoff is wrong ? Report Here
Comments