Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,900 | ₹61,900 |
Total Fees | ₹61900 | ₹61900 |
Tuition fees | ₹61900 | ₹61900 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹59,000 | ₹59,000 |
Total Fees | ₹59000 | ₹59000 |
Tuition fees | ₹59000 | ₹59000 |
Candidate should be Graduate from any stream with a minimum of 50% of marks (For SC, ST, OBC, and EWS 45%).
Seat Intake: 60
Search from 20K+ Courses and 35+ Streams
Comments