Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 | ₹93,900 | ₹93,900 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹24400 | ₹21900 | ₹21900 | ₹21900 |
Do you think the Rankings are wrong ? Report Here
Candidate willing to take admission in Bachelor of Technology [B. Tech] program should meet the criteria followed by the institute
Candidates who have passed the 10+2 examination from a board recognized or established by central/state government through legislation with Physics and Mathematics as compulsory subjects along with one of the following subjects:
Note
GNDEC | IKGPTU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹739889 (4 Years ) Hostel Fees ₹11908 | Total Fees ₹362300 (4 Years ) |
Ranking | # Ranked 45/253 by India Today Engineering Ranks | - |
Highest Salary | ₹1000000 | ₹1000000 |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 + JEE Main | 10+2 with JEE Main |
Search from 20K+ Courses and 35+ Streams
Comments