Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹100498 | ₹100498 |
Yearly Fees | ₹1.00 Lakhs | ₹1.00 Lakhs |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹88498 | ₹88498 |
Yearly Fees | ₹88,498 | ₹88,498 |
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) |
---|---|---|---|
13.81 | 46.15 | 9.13 |
Do you think the Cutoff is wrong ? Report Here
Aspirants seeking admission to the Program should have passed graduation from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments