Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹56,100 | ₹52,400 | ₹52,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹29900 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 |
Tuition fees | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 | ₹26200 |
Admission fees | ₹3700 | - | - | - | - | - |
The candidate should have passed 10+2 in relevant stream from a recognized board
Search from 20K+ Courses and 35+ Streams
Comments