Total Fees | ₹1.4 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹87,050 | ₹81,450 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹47075 | ₹39975 | ₹41475 | ₹39975 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹100 | - | - | - |
Exam fees | ₹4400 | ₹4400 | ₹4400 | ₹4400 |
other fee | ₹7575 | ₹575 | ₹2075 | ₹575 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Academic Requirement:-
FISAT | |
---|---|
Reviews Rating | - |
Cost To Study | - |
Ranking | # Ranked 75/160 by The Week Engineering Ranks |
Highest Salary | ₹1704000 |
Average Salary | ₹518000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 24 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments