Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1,520 | ₹1,050 | ₹1,050 | ₹1,050 | ₹1,050 | ₹1,050 |
Total Fees | ₹1520 | ₹1050 | ₹1050 | ₹1050 | ₹1050 | ₹1050 |
Tuition fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Admission fees | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 | ₹75 |
Registration fees | ₹200 | - | - | - | - | - |
other fee | ₹795 | ₹525 | ₹525 | ₹525 | ₹525 | ₹525 |
The candidate should have passed Graduation in relevant stream from a recognized Board
Gangarampur College offers undergraduate level degree programs in the disciplines of Arts, Science, Commerce and Computer Applications. BA(Hons) is offered in nine streams, BA(General) in 11 disciplines, B.Sc (Hons.) in PCM, Botany and B.Sc.(Pure Science) in PCM, B.Sc(Bio-Science) in PC, Zoology and Botany subjects. For commerce students, specialization in Accountancy is provided under the B.Com. Honors program. The college also offers a BCA program.
The basic eligibility criteria for admission is a pass in 10+2 or equivalent exam in the relevant discipline. For Honors courses, candidates must secure at least 45% marks in the last qualifying exam with 50% marks in the concerned subject. B.Sc. (Pure) and B.Sc. (Bio) require the candidate to have studied PCM and Biology respectively in 10+2. BCA candidates must pass 12th with Math/ Computer Application as a compulsory subject. Selection of candidates is done on the basis of merit.
Prospective candidates may fill the online application form by visiting the institute website. The application fee can be paid via online payment modes or via bank challan at any public bank. The application process is the same for all courses offered by Gangarampur College.
Course Name | Intake | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|---|
BA (Hons.) | 127 | Bengali | H.S. pass, 40% marks in aggregate and minimum 50% marks in the concerned subject | Selection is based on merit |
English | ||||
History | ||||
111 | Economics | |||
Political Science | ||||
Philosophy | ||||
39 | Geography | |||
76 | Sanskrit | |||
21 | Education | |||
BA (General) | 150 | Elective English | H.S. pass, any stream | |
Elective Bengali | ||||
History | ||||
150 | Economics | |||
Political Science | ||||
Philosophy | ||||
150 | Sanskrit | |||
Sociology | ||||
Education | ||||
58 | Geography | |||
40 | Urdu | |||
B.Sc. (Honors) | 16 | Physics | H.S. pass, 40% marks in aggregate and minimum 50% marks in the concerned subject | |
18 | Chemistry | |||
59 | Mathematics | |||
16 | Botany | |||
B.Sc. (Pure Sc.) | 89 | Physics | H.S. pass, PCM as compulsory subjects | |
Chemistry | ||||
Mathematics | ||||
B.Sc. (Bio Sc.) | 32 | Botany | H.S. pass, Biology compulsory subject in H.S./ 10+2 | |
Zoology | ||||
Chemistry | ||||
B.Com. | 50 | -General- | H.S. with Accountancy, (45% aggregate in H.S. for B.Com Hons.) | |
57 | Accountancy (Honors) | |||
BCA | 30 | --- | H.S. pass with Math/ Computer Applications |
Key Points:
Search from 20K+ Courses and 35+ Streams
Comments