Years (2019 - 2020) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
Admission fees | ₹3000 | - | - | - | - | - |
other fee | ₹12000 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Semester Wise Fees | ₹33000 | ₹18500 | ₹18500 | ₹18500 | ₹18500 | ₹18500 |
Yearly Fees | ₹51,500 | ₹37,000 | ₹37,000 |
Aspirants seeking admission to 3 year Full-time BBA Program should have passed in 10+2 examination in relevant stream or possess an equivalent qualification from recognized board
Search from 20K+ Courses and 35+ Streams
Comments