Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.60 Lakhs | ₹1.10 Lakhs | ₹1.10 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹105500 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Tuition fees | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 | ₹55000 |
Admission fees | ₹20500 | - | - | - | - | - |
other fee | ₹30000 | - | - | - | - | - |
Intermediate(10+2) pass with Physics, Chemistry & Mathematics or equivalent or Diploma in any branch of Engineering except Civil/ Chemical/ Leather Technology/ Architecture Engg.
Search from 20K+ Courses and 35+ Streams
Comments