Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
Total Fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹11,000 | ₹11,000 | ₹11,000 | ₹11,000 |
Total Fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Tuition fees | ₹11000 | ₹11000 | ₹11000 | ₹11000 |
Assam Engineering College offers Bachelor of Engineering (B.E.) and B.E. Lateral. The regular B.E. course is offered for a duration period of four years. The duration period for B.E. Lateral is three years.
10+2 qualified students can apply for admission to the course. Minimum 50% marks should be secured in the final examination.
Course Name | Specialization | Intake | Eligibility criteria | Selection Process |
---|---|---|---|---|
B.E. | Civil Engineering | 90 | Higher Secondary Examination of the Assam or its equivalent, with English, Physics, Chemistry, and Mathematics subjects cleared in the same sitting. Minimum aggregate of 50% (45% for SC and 40% in the case of ST) of the subjects Physics, Chemistry, and Mathematics. | Assam CEE Common Entrance Examination |
Mechanical Engineering | 60 | |||
Electrical Engineering | 90 | |||
Chemical Engineering | 60 | |||
Electronics and Telecommunication Engineering | 60 | |||
Computer Science & Engineering | 20 | |||
Instrumentation Engineering | 20 | |||
Industrial & Production Engineering | 20 | |||
B.E. Lateral | Civil Engineering | - | Diploma Engineering in the branch in which admission is to be sought. Minimum marks of 50% for General (45% for SC & 40% for ST) | Assam -JLEE (Lateral Entrance Examination) |
Mechanical Engineering | ||||
Electrical Engineering | ||||
Chemical Engineering | ||||
Electronics and Telecommunication Engineering | ||||
Computer Science & Engineering | ||||
Instrumentation Engineering | ||||
Industrial & Production Engineering |
Assam Engineering College | JEC | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹60000 (4 Years ) | Total Fees ₹44000 (4 Years ) |
Ranking | - | # Ranked 66/170 by IIRF Engineering Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + Assam CEE | 10+2 with 50% + Assam CEE |
Search from 20K+ Courses and 35+ Streams
Comments