Eligibility:
Application Date:
BE Courses | Fees | Application Date | Cutoff (Rank) |
---|---|---|---|
2 Viewed | ₹64,005 1st Yr Fees | 6 May - 11 Jun 2024 | 18886TNEA |
₹64,005 1st Yr Fees | 6 May - 11 Jun 2024 | 18344TNEA | |
2 Viewed | ₹64,005 1st Yr Fees | 6 May - 11 Jun 2024 | - |
₹64,005 1st Yr Fees | 6 May - 11 Jun 2024 | - | |
₹64,005 1st Yr Fees | 6 May - 11 Jun 2024 | - |
Do you think the fees are wrong ? Report Here
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
18344 | 71877 | - | |
18886 | 33927 | - | |
- | 58172 | - | |
- | 72725 | 144116 | |
- | 80967 | 107572 |
Do you think the Cutoff is wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #73 out of 355 (2024) | - |
Events | Dates |
---|---|
TNEA Counselling Timeline | Aug 02, 2024 - Oct 03, 2024 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments