Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
D.Pharm 1 Course | ₹60,000 (1st Year Fees) | 10+2 with Bio or Maths | - | |
P.B.B.Sc 1 Course | ₹70,000 (1st Year Fees) | GNM | - | |
B.Ed 1 Course | ₹32,000 (1st Year Fees) | Graduation | 1 May - 12 Jun 2024 | |
D.Ed | ₹25,000 (1st Year Fees) | 10+2 | - | |
B.Sc (Nursing) 1 Course | ₹85,000 (1st Year Fees) | 10+2 with Bio | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments