Year (2024 - 2025) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹849961 | ₹849961 | ₹849961 | ₹849961 | ₹849961 |
other fee | ₹108380 | ₹52021 | ₹52021 | ₹52021 | ₹52021 |
Yearly Fees | ₹9.58 Lakhs | ₹9.02 Lakhs | ₹9.02 Lakhs | ₹9.02 Lakhs | ₹9.02 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹765400 | ₹765400 | ₹765400 | ₹765400 | ₹765400 |
other fee | ₹97596 | ₹46846 | ₹46846 | ₹46846 | ₹46846 |
Yearly Fees | ₹8.63 Lakhs | ₹8.12 Lakhs | ₹8.12 Lakhs | ₹8.12 Lakhs | ₹8.12 Lakhs |
Courses | Round 1 (Closing rank) |
---|---|
4889 |
Do you think the Cutoff is wrong ? Report Here
Candidate must have pass 10+2 from the recognized board.
Other Fees for management and NRI – 110500
Search from 20K+ Courses and 35+ Streams
Comments