Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹63000 | ₹63000 | ₹63000 |
Admission fees | ₹2000 | - | - |
Exam fees | ₹2000 | ₹2000 | ₹2000 |
other fee | ₹14720 | ₹4500 | ₹4500 |
Yearly Fees | ₹81,720 | ₹69,500 | ₹69,500 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
1725 | 2707 | 12187 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments