Year (2023 - 2024) | 1 | 2 |
---|---|---|
Tuition fees | ₹5000 | ₹5000 |
Admission fees | ₹5000 | - |
other fee | ₹15800 | - |
Yearly Fees | ₹25,800 | ₹5,000 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
50750 | 69931 | 83276 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Candidate must have passed in relevant stream from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments