Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹30,000 | ₹9,000 | ₹9,000 | ₹9,000 | ₹9,000 |
Total Fees | ₹30000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹5000 | - | - | - | - |
other fee | ₹16000 | - | - | - | - |
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments