Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹125700 | ₹125700 | ₹125700 |
Admission fees | ₹1500 | - | - |
other fee | ₹6000 | ₹6000 | ₹6000 |
Yearly Fees | ₹1.33 Lakhs | ₹1.32 Lakhs | ₹1.32 Lakhs |
Events | Dates |
---|---|
Admission Timeline (MS) | Jul 27, 2024 - Oct 20, 2024 |
Do you think the Dates are wrong ? Report Here
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
3162 | 5783 | 7187 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3-year Full-time MS Program must have done 10+2, MBBS from a recognized University.
Search from 20K+ Courses and 35+ Streams
Comments