Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Clinical Pharmacology | - | 5NEET-SS |
Gastroenterology | ₹6,00,000 Total Fees | 148NEET-SS |
Nephrology | ₹6,00,000 Total Fees | 414NEET-SS |
Neurology | ₹6,00,000 Total Fees | 1247NEET-SS |
Critical Care Medicine | ₹2,00,000 1st Yr Fees | 2945NEET-SS |
Do you think the fees are wrong ? Report Here
College | Avg Fees/ year |
---|---|
Patna Medical College - [PMC], Patna | ₹26800 |
Narayan Medical College & Hospital - [NMCH], Rohtas | ₹1088000 |
Dayanand Medical College and Hospital - [DMCH], Ludhiana | ₹1057267 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments