Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
₹17.99 Lakhs (1st Year Fees) | 10+2 with 50% + NEET | - | ||
Diploma 10 Courses | ₹10,000 - 60,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | |
₹78,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | ||
M.Sc 4 Courses | ₹1.08 Lakhs (1st Year Fees) | Graduation | 15 May - 07 Aug 2024 | |
M.D 15 Courses | ₹5 Lakhs - 31.53 Lakhs (1st Year Fees) | Post Graduation | - | |
₹50,000 (1st Year Fees) | - | - | ||
₹75,000 (1st Year Fees) | 10+2 | 15 May - 07 Aug 2024 | ||
M.S 3 Courses | ₹31.53 Lakhs (1st Year Fees) | MBBS | - | |
M.S 2 Courses | ₹31.53 Lakhs (1st Year Fees) | MBBS | - |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
B.Sc (Nursing), Diploma in Medical, Diploma in Pharmacy, M.Sc (Nursing), MBBS, UG Diploma in Medical, UG Diploma in Paramedical, | Admission Link |
Do you think the data is wrong ? Report Here
Courses | Round 1 (Closing rank) |
---|---|
1743 | |
2883 |
Do you think the Cutoff is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments