Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Pharmacology | ₹1,72,000 1st Yr Fees |
Medicine | ₹1,01,000 1st Yr Fees |
Pathology | ₹1,01,000 1st Yr Fees |
Medical Biochemistry | ₹1,01,000 1st Yr Fees |
Medical Microbiology | ₹1,01,000 1st Yr Fees |
Medical Physiology | ₹1,01,000 1st Yr Fees |
Rehabilitation Science | ₹1,01,000 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments