Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹18,073 (1st Year Fees) | 10+2 with 50% + NEET | 9 Feb - 16 Mar 2024 | |
B.Sc (Nursing) 1 Course | ₹3,000 (1st Year Fees) | 10+2 | - | |
M.D 13 Courses | ₹90,000 (Total Fees) | Graduation | - | |
M.Ch 5 Courses | ₹90,000 (Total Fees) | Post Graduation | - | |
M.S 4 Courses | ₹90,000 (Total Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments