Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,650 | ₹4,650 | ₹4,650 |
Tuition fees | ₹4650 | ₹4650 | ₹4650 |
Candidate should be 10+2 from recognized board or equivalent.
Course | Specialization | Intake | Eligibility | Selection Criteria |
---|---|---|---|---|
BA (Hons.) | Bengali | 90 | 10+2 qualified with 55% marks secured (45% marks for SC/ST) in the qualifying examination. | Merit-Based |
Education | 53 | |||
English | 46 | |||
Geography | 48 | |||
History | 46 | |||
Philosophy | 100 | |||
Political Science | 39 | |||
Sanskrit | 39 | |||
BA (General) | Economics | 27 | ||
Environmental Science | 27 | |||
B.Com (Hons.) | Accounting and Finance | 124 | ||
B.Com (General) | Accounting and Finance | 51 | ||
B.Sc | Mathematics | 27 | ||
BBA (Hons.) | Management | 35 |
Search from 20K+ Courses and 35+ Streams
Comments