HOSTEL FEE FOR THE ACADEMIC YEAR 2023-2024
Sl. No. | Occupation | Rent Per Annum |
1 | Hostel Admission Fee ( One Time) | 10,000 |
2 | Caution Deposit (One Time & 50% Refundable) | 10,000 |
3 | Double Occupancy A/c | 1,65,000 |
4 | Double Occupancy Non A/c | 1,35,000 |
5 | Triple Occupancy A/c | 1,40,000 |
6 | Triple Occupancy Non A/c | 1,20,000 |
7 | Quadruple Occupancy A/c | 1,30,000 |
8 | Quintuple Occupancy A/c | 1,20,000 |
Do you think the Hostel data is wrong ? Report Here
HOSTEL FEE FOR THE ACADEMIC YEAR 2023-2024
Sl. No. | Occupation | Rent Per Annum |
1 | Hostel Admission Fee ( One Time) | 10,000 |
2 | Caution Deposit (One Time & 50% Refundable) | 10,000 |
3 | Double Occupancy A/c | 1,65,000 |
4 | Double Occupancy Non A/c | 1,35,000 |
5 | Triple Occupancy A/c | 1,40,000 |
6 | Triple Occupancy Non A/c | 1,20,000 |
7 | Quadruple Occupancy A/c | 1,30,000 |
8 | Quintuple Occupancy A/c | 1,20,000 |
Do you think the Hostel data is wrong ? Report Here
Comments