Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹6,280 | ₹1,550 | ₹1,550 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹5730 | ₹550 | ₹1000 | ₹550 | ₹1000 | ₹550 |
Tuition fees | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 | ₹200 |
Admission fees | ₹100 | - | - | - | - | - |
Registration fees | ₹300 | - | - | - | - | - |
other fee | ₹5130 | ₹350 | ₹800 | ₹350 | ₹800 | ₹350 |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,720 | ₹14,720 | ₹14,720 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 |
Tuition fees | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 | ₹7360 |
Aspirants seeking admission to 3 years Full-time B.Sc. program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 or equivalent with Physics, Chemistry, Mathematics, and English with a minimum of 50% marks from any recognized board.
FEE NOTE :
i. The fees are subject to change as per notifications made by the University, Govt and the College.
ii. For getting any type of Refund, the original Money Receipt must be produced. However, the refund is subject to production of clearance certificate from the respective sections of college and adjustment of dues/outstanding towards College/Hostel/Departments/Library/Store, etc.
Search from 20K+ Courses and 35+ Streams
Comments