Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 | ₹72000 |
Exam fees | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 | ₹5500 |
other fee | ₹8000 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Semester Wise Fees | ₹85500 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 | ₹78000 |
Yearly Fees | ₹1.64 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs | ₹1.56 Lakhs |
Candidates seeking admission to 4-year full-time B.Pharm program should have passed 10+2 in Science stream with PCB/PCM from a recognized board of education
Admission process:-
Merit-based on the percentage of marks secured in the qualifying examination
Other Fee:
Search from 20K+ Courses and 35+ Streams
Comments