Food Nutrition & Health | ₹7,500 Total Fees |
Web Development | ₹25,000 Total Fees |
Data Analytics | ₹25,000 Total Fees |
Automobile Technology | - |
Mutual Fund Distributors | ₹10,000 Total Fees |
Photography | ₹8,500 Total Fees |
Content Writing | ₹5,500 Total Fees |
Debt Recovery Agents | ₹10,000 Total Fees |
Customer Relationship Management | ₹10,000 Total Fees |
French | ₹10,000 Total Fees |
German | ₹10,000 Total Fees |
Japanese | ₹15,000 Total Fees |
Sanskrit | - |
English | - |
Hindi | - |
Nursery Teacher Training | ₹12,000 Total Fees |
Primary Education | - |
Courses In Hospital Administration And Management | - |
Optometry & Ophthalmic Assistance | ₹7,500 Total Fees |
Micro Finance | ₹10,000 Total Fees |
Phonetics | - |
Environmental Studies Ces | ₹7,500 Total Fees |
Cyber Security | ₹25,000 Total Fees |
Organic Farming | - |
Graphic Design | ₹26,000 Total Fees |
Animation | ₹24,000 Total Fees |
3D Animation | ₹35,000 Total Fees |
Welding Technology | - |
Financial Management | ₹10,000 Total Fees |
Tabla | ₹12,500 Total Fees |
Linguistics | - |
Dance | ₹12,500 Total Fees |
Spoken English | ₹5,500 Total Fees |
Guitar | ₹12,500 Total Fees |
Harmonium | ₹12,500 Total Fees |
Fine Arts | ₹10,000 Total Fees |
Logistics Management | ₹1,00,000 Total Fees |
Video Editing | ₹10,000 Total Fees |
Operation Theatre | - |
Music | ₹12,500 Total Fees |
Fitness Training | - |
Ethical Hacking | ₹12,000 Total Fees |
Goods and Services Tax | ₹10,000 Total Fees |
Sculpting | ₹35,000 Total Fees |
Programming with Python | ₹8,000 Total Fees |
Data Science | ₹25,000 Total Fees |
Drawing | ₹10,000 Total Fees |
Computer Programming | ₹25,000 Total Fees |
Soft Skill | - |
Drone Technology | - |
Blender Training | ₹26,000 Total Fees |
Radiology Technician | - |
Visual Effects | ₹40,000 Total Fees |
Comments