Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹63,500 | ₹64,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹31500 | ₹32000 | ₹32000 | ₹32000 |
Tuition fees | ₹15000 | ₹18000 | ₹18000 | ₹18000 |
Admission fees | ₹1000 | - | - | - |
Registration fees | ₹1500 | - | - | - |
Exam fees | ₹2500 | ₹5000 | ₹5000 | ₹5000 |
other fee | ₹11500 | ₹9000 | ₹9000 | ₹9000 |
50% in Bachelor of Fine Arts/Bachelor of Visual Arts in Painting/Applied Art/Sculpture/ or equivalent degree. For Schedule Caste candidates of Haryana, it is 47.5%
Search from 20K+ Courses and 35+ Streams
Comments