Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Fees | ₹50000 | ₹45000 | ₹50000 | ₹45000 | ₹50000 | ₹45000 | ₹50000 | ₹45000 | ₹50000 | ₹45000 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹15000 | ₹10000 | ₹15000 | ₹10000 | ₹15000 | ₹10000 | ₹15000 | ₹10000 | ₹15000 | ₹10000 |
Candidate must have passed Master’s or M.Phil. Degree from any accredited Indian or Foreign University in the relevant field with 55% marks or EquivalentGrade.
Search from 20K+ Courses and 35+ Streams
Comments