Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹30,450 | ₹23,500 | ₹23,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹19000 | ₹11450 | ₹12050 | ₹11450 | ₹12050 | ₹11450 |
Tuition fees | ₹7200 | ₹7200 | ₹7200 | ₹7200 | ₹7200 | ₹7200 |
Admission fees | ₹4000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹1500 | - | - | - | - | - |
other fee | ₹6300 | ₹2250 | ₹2850 | ₹2250 | ₹2850 | ₹2250 |
Candidate should have passed HS/(10+2) from Commerce streamwith 45% marksin aggregate.
Seat Intake: 50
Examination Fee: Rs 3500 per semester
Search from 20K+ Courses and 35+ Streams
Comments