Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Admission fees | ₹1100 | - | - | - |
Registration fees | ₹1000 | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹500 | - | - | - |
Semester Wise Fees | ₹9100 | ₹6500 | ₹6500 | ₹6500 |
Yearly Fees | ₹15,600 | ₹13,000 |
Aspirants seeking to get admission in a full-time program should have passed graduation in relevant stream from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments