Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹79,600 | ₹73,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹43100 | ₹36500 | ₹36500 | ₹36500 |
Tuition fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Admission fees | ₹5100 | - | - | - |
Registration fees | ₹1000 | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹500 | - | - | - |
Aspirants seeking to get admission in a full-time program should have passed graduation in relevant stream from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments