Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Admission fees | ₹5100 | - | - | - |
Registration fees | ₹1000 | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹500 | - | - | - |
Semester Wise Fees | ₹28100 | ₹21500 | ₹21500 | ₹21500 |
Yearly Fees | ₹49,600 | ₹43,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Search from 20K+ Courses and 35+ Streams
Comments