Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹44,500 | ₹43,000 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹23000 | ₹21500 | ₹21500 | ₹21500 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Registration fees | ₹1500 | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Aspirants seeking to get admission in a full-time program should have passed graduation in relevant stream from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments