Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Admission fees | ₹2100 | - | - | - | - | - |
Registration fees | ₹1000 | - | - | - | - | - |
Exam fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹500 | - | - | - | - | - |
Semester Wise Fees | ₹20100 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 |
Yearly Fees | ₹36,600 | ₹33,000 | ₹33,000 |
Aspirants seeking to get admission to a full-time program should have passed XII from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments