Year (2025 - 2026) | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹65000 | ₹65000 | ₹65000 | ₹65000 | ₹65000 |
Yearly Fees | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 | ₹65,000 |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹60000 | ₹60000 | ₹60000 | ₹60000 | ₹60000 |
Yearly Fees | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 | ₹60,000 |
Aspirants seeking admission to the program should meet the following criteria as
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments