Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
university welfare fund | ₹16240 | ₹18240 | ₹20240 | ₹22240 |
lab fees | ₹12110 | ₹16810 | ₹20310 | ₹24310 |
miscellaneous fees | ₹9620 | ₹7420 | ₹7420 | ₹7420 |
Yearly Fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute.
Admission is done on the basis of Merit of qualifying Exam.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
92 | 249 |
Do you think the Cutoff is wrong ? Report Here
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
other fee | ₹37970 | ₹42470 | ₹47970 | ₹53970 |
Yearly Fees | ₹62,970 | ₹67,470 | ₹72,970 | ₹78,970 |
Search from 20K+ Courses and 35+ Streams
Comments