Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹19550 | ₹19550 | ₹19550 | ₹19550 |
other fee | ₹3450 | ₹3450 | ₹3450 | ₹3450 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹23,000 | ₹23,000 | ₹23,000 | ₹23,000 |
Total Fees | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Tuition fees | ₹23000 | ₹23000 | ₹23000 | ₹23000 |
Candidate must have passed +2/Hr. Sec/Sr. Sec. or any equivalent exam recognized by University/ Board with at least 50% marks Gen/OBC Category in aggregate of qualifying exam & 45% marks for SC/ ST/PH candidates.
Search from 20K+ Courses and 35+ Streams
Comments