Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹29,186 | ₹25,386 | ₹25,386 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹16493 | ₹12693 | ₹12693 | ₹12693 | ₹12693 | ₹12693 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Admission fees | ₹500 | - | - | - | - | - |
Registration fees | ₹150 | - | - | - | - | - |
other fee | ₹14343 | ₹11193 | ₹11193 | ₹11193 | ₹11193 | ₹11193 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.D program should have passed masters degree in relevant stream from recognized University.
Fee Structure
Part-time total Fees:-17850
Search from 20K+ Courses and 35+ Streams
Comments