Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹18750 | ₹18750 | ₹18750 | ₹18750 |
other fee | ₹11202 | ₹8322 | ₹8322 | ₹8322 |
Semester Wise Fees | ₹29952 | ₹27072 | ₹27072 | ₹27072 |
Yearly Fees | ₹57,024 | ₹54,144 |
Candidate should have passed Graduation in the relevant stream from the recognized University.
The course is available in self Financing mode.
Search from 20K+ Courses and 35+ Streams
Comments