Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹89,200 | ₹85,000 | ₹85,000 | ₹85,000 |
Total Fees | ₹89200 | ₹85000 | ₹85000 | ₹85000 |
Tuition fees | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Admission fees | ₹4200 | - | - | - |
other fee | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹84,200 | ₹80,000 | ₹80,000 | ₹80,000 |
Total Fees | ₹84200 | ₹80000 | ₹80000 | ₹80000 |
Tuition fees | ₹58000 | ₹58000 | ₹58000 | ₹58000 |
Admission fees | ₹4200 | - | - | - |
other fee | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Aspirants seeking admission in this program must have pass 10+2 with Physics, Chemistry & Biology as compulsory subjects with a minimum of 50% marks in aggregate.-Candidate shall complete the age of 17 on or before 31st December 2020.
Search from 20K+ Courses and 35+ Streams
Comments