Year (2025 - 2026) | 1 | 2 |
---|---|---|
Tuition fees | ₹28000 | ₹28000 |
Exam fees | ₹7000 | ₹7000 |
Yearly Fees | ₹35,000 | ₹35,000 |
Aspirants must have passed Graduation from respective stream or equivalent course with minimum 50% marks for open and 45% marks forreserved category students.
Fees Structure:
Fees Structure For Foreign Students:
Fee Structure For SAARC Countries:
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹28000 | ₹28000 |
Exam fees | ₹7000 | ₹7000 |
Yearly Fees | ₹35,000 | ₹35,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹28000 | ₹28000 |
Exam fees | ₹7000 | ₹7000 |
Yearly Fees | ₹35,000 | ₹35,000 |
Search from 20K+ Courses and 35+ Streams
Comments